| 
                        उत्पाद विवरण:
                                                     
 
 | 
| प्रोडक्ट का नाम: | औद्योगिक इलेक्ट्रॉनिक एंडोस्कोप | अवलोकन की दिशा: | प्रत्यक्ष दृष्टि | 
|---|---|---|---|
| फोकल लम्बाई: | तय | जांच व्यास: | Φ6mm/Φ8mm/Φ10mm/Φ12mm | 
| क्षेत्र की गहराई: | 10मिमी-∞/20-150 | जांच -झुकने की दिशा: | 4 तरफा | 
| प्रमुखता देना: | 4-way industrial endoscope with HD display,industrial endoscope with 5-inch screen,non-destructive testing endoscope with warranty | ||
| Parameter | Specification | 
|---|---|
| Product Name | HTD-D Series Industrial Electronic Endoscope | 
| Optical System | Direct vision observation | 
| Field Angle | ≥70° | 
| Probe Diameter | Φ6mm/Φ8mm/Φ10mm/Φ12mm | 
| Probe Bending Angle | ≥120° (4-way control) | 
| Working Length | 1.5m (customizable) | 
| Display | 5" TFT true color (250cd/㎡ brightness) | 
| Image Resolution | >720×625 (450,000 pixels) | 
| Light Source | High brightness LED | 
| Storage | 8GB SD card (JEPG, MPEG4 formats) | 
| Power | Built-in rechargeable battery | 
| Interfaces | USB 2.0, AV OUT | 
| Operating Mode | Handheld portable control | 
 
  
 
व्यक्ति से संपर्क करें: Ms. Shifen Yuan
दूरभाष: 8610 82921131,8618610328618
फैक्स: 86-10-82916893