|
उत्पाद विवरण:
|
| परीक्षण बल: | 3000 किग्रा (1000 किग्रा, 750 किग्रा, 500 किग्रा वैकल्पिक) | परीक्षण रेंज: | 32 ~ 650 एचबीडब्ल्यू |
|---|---|---|---|
| उद्घाटन आयाम: | 350 मिमी (ऊंचाई) x 100 मिमी (गले की गहराई) | टेस्ट बॉल: | 10 मिमी कार्बाइड मिश्र धातु गेंद (5 मिमी वैकल्पिक) |
| प्रदर्शन: | बैकलाइट सपोर्ट के साथ 7 इंच का मल्टी-टच डिस्प्ले | संकल्प: | हाई-डेफ़िनिशन डिस्प्ले, रिज़ॉल्यूशन 1280"800 |
| भंडारण: | 32GB इंटरनल स्टोरेज, 128GB तक विस्तार योग्य | ऑपरेटिंग सिस्टम: | एंड्रॉइड ओएस (लिनक्स केमेल पर आधारित) |
| नेटवर्क इंटरफेस: | वाई-फ़ाई कनेक्शन का समर्थन करता है; 4जी डैंगल को सपोर्ट करने के लिए विस्तार योग्य | ||
| प्रमुखता देना: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
व्यक्ति से संपर्क करें: Ms. Shifen Yuan
दूरभाष: 8610 82921131,8618610328618
फैक्स: 86-10-82916893