|
उत्पाद विवरण:
|
| प्रदर्शन: | 11-इंच 800X600 TFT कलर डिस्प्ले | ट्रांसड्यूसर बंदरगाह: | 160-पिन पीए ट्रांसड्यूसर पोर्ट; लेमो-00 पारंपरिक ट्रांसड्यूसर पोर्ट, टीआर या टी एंड आर के लिए |
|---|---|---|---|
| याद: | इन-बिल्ट: 16 जीबी रैम+4 जीबी फ्लैश; एसडी कार्ड (अधिकतम 32 जीबी तक); बाहरी: यूएसबी ड्राइव | बिजली की आपूर्ति: | एसी:100~240V,50~60Hz; डीसी:12V |
| प्रमुखता देना: | portable phased array flaw detector,ultrasonic flaw detector with warranty,HPA-500 nondestructive testing equipment |
||
HPA-500 is a portable 64-CH phased array ultrasonic flaw detector originally developed by HUATEC. It is water-proof and oil-proof , fan-free and with touch screen. Whole-process data logging, innovative phased array probes and inspection methods being the advantages, this model guarantees superior performance and support, which makes it among the best of its kind for high C/P ratio.
| Mode | PA | UT | TOFD |
|---|---|---|---|
| Channel | 16:64 | 2 | 2 |
| Display | 11-inch 800X600 TFT color display |
| Transducer Ports | 160-pin PA transducer port; Lemo-00 conventional transducer Port, for either T-R or T&R |
| I/O Ports | USB2.0 Port: 2(qty) |
| HDMI; encoder | |
| LAN(Gigabit-NIC); | |
| WIFI | |
| I/O (commissioning) | |
| 2D Encoder | |
| Memory | In-Built: 16G RAM+4GB FLASH ;SD card (max to 32G); External: USB drive |
| Weight | 3.5Kg (with 1 battery) |
| Dimension | 284mm*202mm*95mm |
| Power Supply | AC:100~240V,50~60Hz;DC:12V |
| Charging | (battery) within or individually |
| Battery Life | 6 Hours |
| Working Power | 24W |
| Language | English |
| Temperature Conditions | Ambiance:-20℃~50℃ Storage:-20℃~60℃ |
| IP | IP54 |
| Mode | PA | UT | TOFD |
|---|---|---|---|
| PRF | 50Hz~10kHz | 50Hz~5kHz | 50Hz~5kHz |
| Voltage | Bipolar, ±45~±100V, with 5V per step | Negative Square Wave, -75V~-250V, with 25V per step | Negative Square Wave, -75V~-250V, with 25V per step |
| Pulse Width | 20ns~800ns, with 5ns per step | 20~800ns, with 5ns per step | 20~800ns, with 5ns per step |
| Damping | 50Ω | 80Ω / 400Ω | 80Ω / 400Ω |
| Sampling Rate | 125MHz | 200MHz | 200MHz |
| Delay Precision | 2.5ns | N/A | N/A |
| Rx Delay | 0~40us | N/A | N/A |
| Bandwidth | 0.5MHz~19MHz | 0.5MHz~15MHz | 0.5MHz~15MHz |
| Gain | 0.0~80dB | 0.0~110.0dB | 0.0~110.0dB |
| Filter | 0.5-9.6MHz,2.5-12.9MHz,3.8-19MHz Optional | broadband, narrowband | broadband, narrowband |
| Rectification | FW | FW | RF |
| Reject | 0~80% | 0~80% | 0~80% |
| Scan Mode | A/L/S/C | A | A/D |
| Triggering | Encoder | N/A | Encoder |
| Scan Line | Max 128 | N/A | N/A |
| Skew | L-scan:-89°~+89° S-scan:-89°~+89° |
N/A | N/A |
| Smart-Cal | Velocity/Delay/ACG/TCG/Encoder | DAC/DGS | Delay/X-Value/PCS/Wave/Encoder |
| Range | 0.0~1000mm, min 1mm | 0.0~2000mm | 0.0~2000mm |
| Displaying Delay (max) | 1000mm | 2000mm | 2000mm |
| Pulse Shift (max) | N/A | 2000mm | 2000mm |
| Unit | mm | mm | mm |
| Gate | A/B | A/B | A/B |
| Gate Start | Available within the range | Available within the range | Available within the range |
| Gate Width | Available within the range | Available within the range | Available within the range |
| Gate Threshold | 0-100% | 5-95% | 0-100% |
| Alarm Signal | Buzzer / LED | Buzzer / LED | Buzzer / LED |
| Spotting | Crest / Flank | Crest / Flank | Crest / Flank |
| Readout | Amp/Path/Horizontal/Depth | Amp/Path/Horizontal/Depth | Amp/Path/Horizontal/Depth |
| Resolution | 0.5mm | 0.1mm | 0.1mm |
व्यक्ति से संपर्क करें: Ms. Shifen Yuan
दूरभाष: 8610 82921131,8618610328618
फैक्स: 86-10-82916893