|
उत्पाद विवरण:
|
| प्रोडक्ट का नाम: | पोर्टेबल कंपन आंकड़ा कलेक्टर | परीक्षण सीमा: | ACCE: 0.1 ~ 400.0M/S2 (शिखर) |
|---|---|---|---|
| प्रदर्शन: | TFT: 2.8 ”, 320 × 240 पिक्सेल RGB के साथ | आँकड़ा इंटरफ़ेस: | USB (rs232/rs485), ब्लूटूथ |
| प्रमुखता देना: | Portable vibration data collector with 400m/s2 range,Vibration data collector with 2.8 inch display,Non destructive testing equipment with warranty |
||
| NO. | Item | Quantity |
|---|---|---|
| 1 | Main unit | 1 |
| 2 | Power Adapter (5V/1000mA) | 1 |
| 3 | Piezoelectric sensors | 1 |
| 4 | Magnetic seat | 1 |
| 5 | Manual | 1 |
| 6 | Package case | 1 |
| NO. | Item | Quantity |
|---|---|---|
| 3 | Probe | 1 |
| 4 | Communication cable | 1 |
व्यक्ति से संपर्क करें: Ms. Shifen Yuan
दूरभाष: 8610 82921131,8618610328618
फैक्स: 86-10-82916893